
See our list of all treatment pricing below
| Treatment | Associate (£) | Joney (£) |
|---|---|---|
| ADD-ON Anti-Wrinkle Injectable – Full Face | 85 | 100 |
| 1 area | 335 | 395 |
| 2 area | 360 | 425 |
| 3 area | 420 | 495 |
| Bunny nose | 235 | 275 |
| Chin puckering | 235 | 275 |
| Eye widening | 190 | 225 |
| Gummy smile | 235 | 275 |
| Hyperhidrosis | 510 | 600 |
| Inverted corners of the mouth | 235 | 275 |
| Masseter | 460 | 545 |
| Mini Brow Lift | 255 | 300 |
| Neck Bands (‘Nefertiti lift’) | 340 | 400 |
| Nostril Flaring | 235 | 275 |
| Pore ‘reduction’ | 235 | 275 |
| Small area | 255 | 300 |
| Smokers’ lines | 190 | 225 |
| Tip of nose dynamic descent | 190 | 225 |
| Trapesium | 510 | 600 |

| Treatment | Associate (£) | Joney (£) |
|---|---|---|
| Dermal Filler – 0.5ml | 285 | 335 |
| 1ml | 335 | 395 |
| 2ml | 650 | 760 |
| 3ml | 900 | 1050 |
| 4ml | 1200 | 1400 |
| Cheeks 1ml | 335 | 395 |
| Chin 1ml | 335 | 395 |
| Jawline 1ml | 335 | 395 |
| Lips 0.5ml | 285 | 335 |
| Lips 1ml | 335 | 395 |
| Marionette Lines 1ml | 335 | 395 |
| Nasolabial Folds 1ml | 335 | 395 |

| Area | Associate (£) | Dr Joney (£) |
|---|---|---|
| Cheeks | 500 | 600 |
| Decolletage | 700 | 840 |
| Face | 900 | 1,080 |
| Face & Neck | 1,200 | 1,440 |
| Face, Neck, Dec | 1,400 | 1,680 |
| Madonna Eyelift | 600 | 720 |
| Mouth (“smoker’s lines”) | 500 | 600 |
| Neck | 700 | 840 |
| Neck & Dec | 900 | 1,080 |
| Nose | 450 | 540 |
| Area | Associate (£) | Dr Joney (£) |
|---|---|---|
| Scars (extra small) – single | 250 | 300 |
| Scars (large 10×10cm) – single | 1,000 | 1,200 |
| Scars (medium 7×7cm) – single | 700 | 840 |
| Scars (small 4×4cm) – single | 500 | 600 |
| Area | Associate (£) | Dr Joney (£) |
|---|---|---|
| Scars (extra small) – single | 250 | 300 |
| Scars (large 10×10cm) – single | 1,000 | 1,200 |
| Scars (medium 7×7cm) – single | 700 | 840 |
| Scars (small 4×4cm) – single | 500 | 600 |

| Treatment | Associate (£) | Dr Joney (£) |
|---|---|---|
| Decolletage | 600 | — |
| Decolletage (x4) | 2,160 | — |
| Face | 600 | — |
| Face (x4) | 2,160 | — |
| Face & Neck | 750 | — |
| Face & Neck (x4) | 2,700 | — |
| Face, Neck & Decolletage | 850 | — |
| Face, Neck & Decolletage (x4) | 3,060 | — |
| Neck | 600 | — |
| Neck (x4) | 2,160 | — |
| Neck & Decolletage | 750 | — |
| Neck & Decolletage (x4) | 2,700 | — |
| Small area (5×5 cm) | 350 | — |
| Small area (5×5 cm) (x4) | 1,260 | — |

| Treatment | Associate (£) | Dr Joney (£) |
|---|---|---|
| Diathermy – 30 minutes session | 375 | — |
| Diathermy – 30 minutes session (x2) | 690 | — |

| Treatment | Associate (£) | Dr Joney (£) |
|---|---|---|
| 1 area (Face OR Neck OR Décolletage) | 350 | — |
| 2 areas (Face OR Neck OR Décolletage) | 400 | — |
| 3 areas (Face, Neck & Décolletage) | 500 | — |
| Back & Chest (Salicylic Acid) | 400 | — |

| Treatment | Associate (£) | Dr Joney (£) |
|---|---|---|
| Face (includes Cheeks, Jowls) | 2,510 | 2,950 |
| Face & Neck (includes Cheeks, Jowls & Neck) | 2,975 | 3,500 |
| Neck | 1,915 | 2,250 |
| Submental (under chin) | 1,275 | 1,500 |

| Treatment | Associate (£) | Dr Joney (£) |
|---|---|---|
| Skin Tightening & Cellulite Reduction | 350 | — |
| Skin Tightening & Cellulite Reduction (x4) | 1,300 | — |

| Treatment | Associate (£) | Joney (£) |
|---|---|---|
| Hydrafacial Deluxe | 195 | — |
| Hydrafacial Deluxe (x3) | 525 | — |
| Hydrafacial Deluxe (x6) | 930 | — |
| Hydrafacial Hands | 150 | — |
| Hydrafacial Hands (x4) | 500 | — |
| Hydrafacial Keravive Full Scalp | 360 | — |
| Hydrafacial Keravive Full Scalp (x3) | 975 | — |
| Hydrafacial Keravive Full Scalp (x6) | 1,950 | — |
| Hydrafacial Platinum | 250 | — |
| Hydrafacial Platinum (x3) | 675 | — |
| Hydrafacial Platinum (x6) | 1,200 | — |
| Hydrafacial Signature | 150 | — |
| Hydrafacial Signature (x3) | 390 | — |
| Hydrafacial Signature (x6) | 700 | — |

| Area | Associate (£) | Joney (£) |
|---|---|---|
| Decolletage | 350 | — |
| Decolletage (x4) | 1,260 | — |
| Face | 350 | — |
| Face (x4) | 1,260 | — |
| Face & Neck | 500 | — |
| Face & Neck (x4) | 1,800 | — |
| Face, Neck & Decolletage | 750 | — |
| Face, Neck & Decolletage (x4) | 2,700 | — |
| Neck | 350 | — |
| Neck (x4) | 1,260 | — |
| Neck & Decolletage | 500 | — |
| Neck & Decolletage (x4) | 1,800 | — |
| Very small area (5×5cm) | 100 | — |
| Very small area (5×5cm) (x4) | 350 | — |

| Area | Associate (£) | Joney (£) |
|---|---|---|
| Lumieyes | 325 | 380 |
| Lumieyes (x2) | 555 | 650 |

| Area | Associate (£) | Joney (£) |
|---|---|---|
| Decolletage | 385 | 450 |
| Decolletage (x2) | 680 | 800 |
| Face | 385 | 450 |
| Face (x2) | 680 | 800 |
| Face & Neck | 640 | 750 |
| Face & Neck (x2) | 1,150 | 1,350 |
| Face, Neck & Decolletage | 765 | 900 |
| Face, Neck & Decolletage (x2) | 1,360 | 1,600 |
| Neck | 385 | 450 |
| Neck (x2) | 680 | 800 |
| Neck & Decolletage | 640 | 750 |
| Neck & Decolletage (x2) | 1,150 | 1,350 |

| Area | Associate (£) | Joney (£) |
|---|---|---|
| Eye area | 250 | — |
| Eye area (x3) | 650 | — |
| Eye area (x6) | 1,125 | — |
| Face | 450 | — |
| Face (x3) | 1,200 | — |
| Face (x6) | 2,050 | — |
| Face & Neck | 550 | — |
| Face & Neck (x3) | 1,450 | — |
| Face & Neck (x6) | 2,475 | — |
| Face, Neck & Decolletage | 650 | — |
| Face, Neck & Decolletage (x3) | 1,700 | — |
| Face, Neck & Decolletage (x6) | 2,950 | — |
| Scars – small area (10×10 cm) | 250 | — |
| Scars – small area (10×10 cm) (x3) | 650 | — |
| Scars – small area (10×10 cm) (x6) | 1,125 | — |

| Area | Associate (£) | Joney (£) |
|---|---|---|
| Leg Perfect (Veins) | 550 | — |

| Area | Associate (£) | Joney (£) |
|---|---|---|
| Body (abdomen etc) | 1,000 | 1,150 |
| Body (abdomen etc) (x3) | 2,600 | 2,990 |
| Eye area | 550 | 630 |
| Eye area (x3) | 1,500 | 1,725 |
| Face | 850 | 980 |
| Face (x3) | 2,295 | 2,640 |
| Face & Neck | 1,075 | 1,325 |
| Face & Neck (x3) | 2,750 | 3,165 |
| Face, Neck & Decolletage | 1,250 | 1,440 |
| Face, Neck & Decolletage (x3) | 3,375 | 3,880 |
| Lower Face | 750 | 865 |
| Lower Face (x3) | 2,000 | 2,300 |

| Area | Associate (£) | Joney (£) |
|---|---|---|
| Decolletage | 350 | — |
| Decolletage (x2) | 700 | — |
| Decolletage (x3) | 950 | — |
| Area | Associate (£) | Joney (£) |
|---|---|---|
| Eye area | 250 | — |
| Eye area (x2) | 500 | — |
| Eye area (x3) | 675 | — |
| Area | Associate (£) | Joney (£) |
|---|---|---|
| Face | 420 | — |
| Face (x2) | 840 | — |
| Face (x3) | 1,160 | — |
| Area | Associate (£) | Joney (£) |
|---|---|---|
| Face & Neck | 550 | — |
| Face & Neck (x2) | 1,100 | — |
| Face & Neck (x3) | 1,500 | — |
| Area | Associate (£) | Joney (£) |
|---|---|---|
| Face, Neck & Decolletage | 700 | — |
| Face, Neck & Decolletage (x2) | 1,400 | — |
| Face, Neck & Decolletage (x3) | 1,900 | — |
| Area | Associate (£) | Joney (£) |
|---|---|---|
| Mouth area (‘smoker’s lines’) | 250 | — |
| Mouth area (x2) | 500 | — |
| Mouth area (x3) | 675 | — |
| Area | Associate (£) | Joney (£) |
|---|---|---|
| Neck | 350 | — |
| Neck (x2) | 700 | — |
| Neck (x3) | 950 | — |
| Area | Associate (£) | Joney (£) |
|---|---|---|
| Neck & Decolletage | 500 | — |
| Neck & Decolletage (x2) | 1,000 | — |
| Neck & Decolletage (x3) | 1,400 | — |
| Area | Associate (£) | Joney (£) |
|---|---|---|
| Scars – Small | 250 | — |
| Scars – Small (x2) | 500 | — |
| Scars – Small (x3) | 675 | — |
| Area | Associate (£) | Joney (£) |
|---|---|---|
| Extra Large (16–20 cm) | 350 | — |
| Extra Large (16–20 cm) (x4) | 1,260 | — |
| Large (16–20 cm) | 300 | — |
| Large (16–20 cm) (x4) | 1,080 | — |
| Medium (9–15 cm) | 250 | — |
| Medium (9–15 cm) (x4) | 900 | — |
| Small (4–8 cm) | 200 | — |
| Small (4–8 cm) (x4) | 720 | — |
| Very small (1–3 cm) | 150 | — |
| Very small (1–3 cm) (x4) | 540 | — |

| Area | Associate (£) | Joney (£) |
|---|---|---|
| 1 area | 410 | 480 |
| 1 area (x3) | 1,105 | 1,300 |
| Area | Associate (£) | Joney (£) |
|---|---|---|
| 2 areas | 680 | 800 |
| 2 areas (x3) | 1,830 | 2,150 |
| Area | Associate (£) | Joney (£) |
|---|---|---|
| 3 areas | 810 | 950 |
| 3 areas (x3) | 2,125 | 2,500 |
| Area | Associate (£) | Joney (£) |
|---|---|---|
| Mouth area & lower face | 275 | 325 |
| Mouth area & lower face (x2) | 470 | 550 |

| Area | Associate (£) | Joney (£) |
|---|---|---|
| 1 area | 490 | 575 |
| 1 area (x2) | 830 | 975 |
| Area | Associate (£) | Joney (£) |
|---|---|---|
| 2 areas | 660 | 775 |
| Area | Associate (£) | Joney (£) |
|---|---|---|
| Hair Loss | 490 | 575 |
| Hair Loss (x2) | 830 | 975 |

| Area | Associate (£) | Joney (£) |
|---|---|---|
| 1 area | 400 | 475 |
| 1 area (x2) | 680 | 800 |
| Area | Associate (£) | Joney (£) |
|---|---|---|
| 2 areas | 680 | 800 |
| 2 areas (x2) | 1,190 | 1,400 |
| Area | Associate (£) | Joney (£) |
|---|---|---|
| 3 areas | 850 | 1,000 |
| 3 areas (x2) | 1,400 | 1,650 |
| Area | Associate (£) | Joney (£) |
|---|---|---|
| Mouth area & lower face | 275 | 325 |
| Mouth area & lower face (x2) | 445 | 525 |
| Area | Associate (£) | Joney (£) |
|---|---|---|
| Body – 1 area | 400 | 475 |
| Body – 2 areas | 665 | 780 |
| Body – 3 areas | 850 | 1,000 |
| Area | Associate (£) | Joney (£) |
|---|---|---|
| Structura – Face | 400 | 475 |
| Structura – Face (x2) | 680 | 800 |

| Area | Associate (£) | Joney (£) |
|---|---|---|
| 1 area | 490 | 575 |
| 1 area (x2) | 830 | 975 |
| Area | Associate (£) | Joney (£) |
|---|---|---|
| 1 area | 490 | 575 |
| 1 area (x2) | 830 | 975 |
| Area | Associate (£) | Joney (£) |
|---|---|---|
| Hair Loss | 490 | 575 |
| Hair Loss (x2) | 830 | 975 |

| Area | Associate (£) | Joney (£) |
|---|---|---|
| Calves (4 pads) | 1,600 | — |
| Culotte (8 pads) | 2,400 | — |
| Flanks (4 pads) | 1,600 | — |
| Flanks (6 pads) | 2,100 | — |
| Flanks (8 pads) | 2,400 | — |
| Full Abdomen (8 pads) | 2,400 | — |
| Full Thighs (12 pads) | 3,000 | — |
| Inner Thighs (8 pads) | 2,400 | — |
| Lower Abdomen (6 pads) | 2,100 | — |
| Lower Buttocks (4 pads) | 1,600 | — |
| Outer Thighs (8 pads) | 2,400 | — |
| Thighs, Flanks & Buttocks (16 pads) | 4,000 | — |
| Upper Abdomen (4 pads) | 1,600 | — |
| Upper Arms (4 pads) | 1,600 | — |
| Upper Arms (8 pads) | 2,400 | — |
| Upper Back (4 pads) | 1,600 | — |

| Area | Associate (£) | Joney (£) |
|---|---|---|
| Abdomen | 100 | — |
| Abdomen (x6) | 550 | — |
| Abdomen & lower back | 170 | — |
| Abdomen & lower back (x6) | 980 | — |
| Back | 100 | — |
| Back (x6) | 550 | — |
| Back of Arms | 100 | — |
| Back of Arms (x6) | 550 | — |
| Back of Thighs | 100 | — |
| Back of Thighs (x6) | 550 | — |
| Buttocks | 100 | — |
| Buttocks (x6) | 550 | — |
| Calves | 100 | — |
| Calves (x6) | 550 | — |
| Front of Arms | 100 | — |
| Front of Arms (x6) | 550 | — |
| Front of Thighs | 100 | — |
| Front of Thighs (x6) | 550 | — |
| Full Arms | 100 | — |
| Full Arms (x6) | 550 | — |
| Full Thighs | 170 | — |
| Full Thighs (x6) | 980 | — |
| Lower Back | 100 | — |
| Lower Back (x6) | 550 | — |
| Pelvis / Lower Abdomen | 100 | — |
| Pelvis / Lower Abdomen (x6) | 550 | — |
| Shoulders | 100 | — |
| Shoulders (x6) | 550 | — |

| Area | Associate (£) | Joney (£) |
|---|---|---|
| Decolletage | 350 | — |
| Decolletage (x4) | 1,260 | — |
| Eyes | 300 | — |
| Eyes (x4) | 1,080 | — |
| Forehead | 250 | — |
| Forehead (x4) | 900 | — |
| Full face | 450 | — |
| Full face (x4) | 1,620 | — |
| Full face & neck | 550 | — |
| Full face & neck (x4) | 1,980 | — |
| Full face, neck & decolletage | 650 | — |
| Full face, neck & decolletage (x4) | 2,340 | — |
| Lower face | 350 | — |
| Lower face (x4) | 1,260 | — |
| Lower Face & Neck | 350 | — |
| Lower Face & Neck (x4) | 1,250 | — |
| Mouth area (smoker’s lines) | 300 | — |
| Mouth area (smoker’s lines) (x4) | 1,080 | — |
| Neck | 250 | — |
| Neck (x4) | 900 | — |
| Submental | 300 | — |
| Submental (x4) | 1,080 | — |
| Upper face | 350 | — |
| Upper face (x4) | 1,260 | — |
| Upper lip (smoker’s lines) | 200 | — |
| Upper lip (smoker’s lines) (x4) | 720 | — |
| Area | Associate (£) | Joney (£) |
|---|---|---|
| Abdomen (x4) | 1,500 | — |
| Abdomen (x4) duplicate listing in sheet | 1,200 | — |
| Abdomen & Flanks (x4) | 2,000 | — |
| Arms (x4) | 1,500 | — |
| Back of Thighs (x4) | 1,500 | — |
| Bra Roll (x4) | 1,000 | — |
| Buttocks (x4) | 2,000 | — |
| Chest (x4) | 1,500 | — |
| Culotte (x4) | 1,500 | — |
| Elbows (x4) | 1,000 | — |
| Flanks (x4) | 1,500 | — |
| Front of Thighs (x4) | 1,500 | — |
| Full Thighs (x4) | 2,000 | — |
| Hands (x4) | 1,000 | — |
| Knees (x4) | 1,500 | — |
| Maintenance session – 30 min | 300 | — |
| Maintenance session – 45 min | 450 | — |
| Maintenance session – 60 min | 600 | — |

| Area | Associate (£) | Joney (£) |
|---|---|---|
| Decolletage | 400 | 475 |
| Decolletage (x2) | 680 | 800 |
| Face | 400 | 475 |
| Face & Neck | 680 | 800 |
| Face & Neck (x2) | 1,190 | 1,400 |
| Face, Neck & Decolletage | 850 | 1,000 |
| Face, Neck & Decolletage (x2) | 1,400 | 1,650 |
| Neck | 400 | 475 |
| Neck (x2) | 680 | 800 |
| Neck & Decolletage | 680 | 800 |
| Neck & Decolletage (x2) | 1,190 | 1,400 |
| Face (x2) | 680 | 800 |

| Area | Associate (£) | Joney (£) |
|---|---|---|
| Face | 375 | — |
| Face & Neck | 475 | — |
| Face, Neck & Decolletage | 575 | — |

| Area | Associate (£) | Joney (£) |
|---|---|---|
| Tranexamic Acid – Intradermal Injection | 235 | 275 |

| Area | Associate (£) | Joney (£) |
|---|---|---|
| Decolletage | 850 | 1,000 |
| Full Eye area | 850 | 1,000 |
| Lower Face | 2,380 | 2,800 |
| Lower Face & Neck | 2,550 | 3,000 |
| Lower Face, Neck & Decolletage | 2,975 | 3,500 |
| Mouth Area (smoker’s lines) | 425 | 500 |
| Neck | 1,275 | 1,500 |
| Submental (under chin) | 765 | 900 |
| Upper lip (smoker’s lines) | 340 | 400 |

| Area | Associate (£) | Joney (£) |
|---|---|---|
| Abdomen (x4) | 1,500 | — |
| Abdomen & Flanks (x4) | 2,000 | — |
| Arms (x4) | 1,500 | — |
| Back of Thighs (x4) | 1,500 | — |
| Bra Roll (x4) | 1,000 | — |
| Buttocks (x4) | 2,000 | — |
| Chest (men only) (x4) | 1,500 | — |
| Culotte (x4) | 1,500 | — |
| Elbows (x4) | 1,000 | — |
| Flanks (x4) | 1,500 | — |
| Front of Thighs (x4) | 1,500 | — |
| Full Thighs (x4) | 2,000 | — |
| Knees (x4) | 1,500 | — |
| Maintenance session – 30 min | 300 | — |
| Maintenance session – 45 min | 450 | — |
| Maintenance session – 60 min | 600 | — |

| Treatment | Associate (£) | Joney (£) |
|---|---|---|
| Acne and Oil Control Treatment | 175 | — |
| Acne and Oil Control Treatment (x?) | 475 | — |
| Anti-Ageing Treatment | 160 | — |
| Anti-Ageing Treatment (x?) | 425 | — |
| Enzyme Facial Treatment | 140 | — |
| Enzyme Facial Treatment (x?) | 370 | — |
| Hand Renewal Treatment | 110 | — |
| Hand Renewal Treatment (x?) | 290 | — |
| Redness Treatment | 160 | — |
| Redness Treatment (x?) | 425 | — |
| Restorative Peel | 140 | — |
| Restorative Peel (x?) | 370 | — |
| Skin Brightening Treatment | 195 | — |
| Skin Brightening Treatment (x?) | 525 | — |
| Stimulator Peel | 160 | — |
| Stimulator Peel (x?) | 425 | — |
| Ultra Hydration Treatment | 160 | — |
| Ultra Hydration Treatment (x?) | 425 | — |

Our team would love to hear from you. Whether you have questions, need guidance, or simply want to explore your treatment options, we’re here to support you every step of the way. Reach out in whichever way feels easiest